![]() |
||||
| Running Backs | ||||
| Alabama | ||||
| Player | HT | WT | 40 | High School |
| Shantrell Braxton | 6-0 | 208 | 4.53 | Demoplis |
| Tim Simon | 6-2 | 210 | 4.55 | Cordova |
| Orwin Smith | 6-0 | 190 | 4.55 | Central |
| Florida | ||||
| Player | HT | WT | 40 | High School |
| Jaamal Berry | 5-11 | 185 | 4.47 | Palmetto |
| Mike Gillislee | 6-1 | 207 | 4.50 | Deland |
| Lamar Miller | 5-10 | 203 | 4.43 | Killian |
| Georgia | ||||
| Player | HT | WT | 40 | High School |
| D.J. Adams | 5-10 | 205 | 4.58 | Norcross |
| Omodayo Akintoye | 6-1 | 190 | Lovejoy | |
| Morgan Alexander | 5-10 | 180 | 4.5 | Cartersville |
| Greg Baker | Camden County | |||
| Anthony Ball | 5-8 | 165 | Prince Avenue Christian | |
| Chris Brown | 5-9 | 185 | 4.5 | Kell |
| Jahron Brown | 6-0 | 220 | East Paulding | |
| Reginald Bryant | 5-11 | 210 | 4.5 | Cairo |
| David Carter | 5-10 | 205 | Sprayberry | |
| Rodney Cofield | 5-7 | 170 | 4.6 | Washington |
| Jonathan Davis | 5-9 | 210 | 4.56 | Tucker |
| Demond Dennis | 5-10 | 190 | 4.51 | Carver-Atlanta |
| Henry Dixon | 5-9 | 190 | 4.5 | East Coweta |
| Jeremy Dobbins | 5-10 | 190 | 4.6 | South Gwinnett |
| Diante Drake | 5-11 | 190 | 4.6 | Central Gwinnett |
| Daniel Drummond | 6-3 | 230 | 4.5 | Flowery Branch |
| Warshaun Ealey | 5-10 | 210 | 4.56 | Emanuel |
| Ronald Flowers | 5-11 | 170 | 4.55 | Camden County |
| Kenneth Gilstrap | 5-9 | 165 | 4.5 | Miller Grove |
| Gregory Green | 5-10 | 180 | 4.43 | Westover |
| Brandon Jacobs | 6-0 | 230 | 4.57 | Parkview |
| Garrett Johnson | 5-8 | 190 | Tift County | |
| Alfred Moreland | 5-6 | 165 | 4.53 | Banneker |
| Warren Norman | 5-10 | 191 | 4.42 | Chamblee |
| Malachi Outlaw | 160 | Alcovy | ||
| Samoir Patrick | 5-9 | 195 | 4.5 | Northview |
| William Pratcher | 5-9 | 175 | Cedar Grove | |
| Dominique Smith | 5-10 | 175 | Stockbridge | |
| Ronnie Smith | 6-0 | 210 | 4.6 | Peachtree Ridge |
| TaRon Squires | Parkview | |||
| Toney Williams | 5-11 | 220 | 4.6 | Milton |
| Marcus Wilson | 5-10 | 195 | 4.5 | Westside |
| Ronnie Wooten | 5-10 | 185 | 4.45 | Cairo |
