![]() |
||||
| Athletes | ||||
| Alabama | ||||
| Player | HT | WT | 40 | High School |
| Derrick Smith | 6-1 | 200 | 4.47 | Hillcrest |
| Florida | ||||
| Player | HT | WT | 40 | High School |
| Orson Charles | 6-2 | 220 | 4.65 | Plant |
| Lonnie Pryor | 6-1 | 190 | 4.5 | |
| Nu'keese Richardson | 5-8 | 155 | 4.44 | Pahokee |
| Denard Robinson | 6-0 | 190 | 4.46 | Deerfield Beach |
| Georgia | ||||
| Player | HT | WT | 40 | High School |
| Blake Garab | 5-11 | 190 | 4.62 | Model |
| Tyler Jarry | 5-10 | 180 | 4.5 | North Gwinnett |
| Tashawn Pettaway | 5-10 | 175 | 4.5 | Fayette County |
| Donavan Tate | 6-2 | 190 | 4.54 | Cartersville |
