
| Rank | Player | Position | Height | Weight | 40 | Chg. | High School |
| 1 | Markeith Ambles | WR | 6-1 | 185 | 4.48 |
↔ |
Henry County (GA) |
| 2 | Marcus Lattimore | RB | 6-2 | 215 | 4.49 | ↔ | Byrens (SC) |
| 3 | Matt Elam | ATH | 6.0 | 205 | 4.56 | ↔ | Dywer (FL) |
| 4 | Alec Olgtree | DB | 6-2 | 215 | 4.54 | ↔ | Newnan (GA) |
| 5 | Ian Silberman | OL | 6-5 | 265 | 5.31 | ↔ | Fleming Island (FL) |
| 6 | Robert Crisp | OL | 6-7 | 310 | 5.21 | ↔ | Chapel Hill (NC) |
| 7 | Jeffery Whitaker | DL | 6-3 | 285 | 5.25 | ↔ | Warner Robins (GA) |
| 8 | Todd Chandler | DL | 6-0 | 290 | 5.0 | ↔ | Northwestern (FL) |
| 9 | Martavis Bryant | WR | 6-3 | 175 | 4.57 | ↔ | T.L. Hana (SC) |
| 10 | Trey Burton | QB | 6-2 | 200 | 4.57 | ↔ | Venice (FL) |
| 11 | Brandon Willis | DE | 6-4 | 250 | 5.21 | ↔ | Bynes (SC) |
| 12 | Eduardo Clements | RB | 5-10 | 185 | 4.44 | ↔ | B.T. Washington (FL) |
| 13 | Craig Sanders | DE | 6-4 | 235 | 4.65 | ↔ | Ariton (AL) |
| 14 | Jarrick Williams | DB | 6-2 | 195 | 4.58 | ↔ | Blount (AL) |
| 15 | Jaquez Smith | DL | 6-3 | 230 | 4.81 | ↔ | Ooltewah (TN) |
| 16 | Devin Clark | DE | 6-2 | 250 | 4.91 | ↔ | South Panola (MS) |
| 17 | Darious Cummings | DN | 6-2 | 255 | 4.71 | ↔ | Titusville (FL) |
| 18 | Eric Mack | DE | 6-2 | 250 | 4.91 | ↔ | Calhoun County (SC) |
| 19 | Jame Stone | OL | 6-4 | 290 | 5.31 | ↔ | Maple Wood (TN) |
| 20 | Brian Volger | TE | 6-7 | 240 | 4.65 | ↔ | Brookstone (GA) |
| 21 | Calvin Smith | DL | 6-4 | 270 | 5-2 | ↔ | Hialeah (FL) |
| 22 | Chris Dunkley | WR | 5-10 | 175 | 4.50 | ↔ | Royal Palm Beach (FL) |
| 23 | Jalen Fields | DE | 6-5 | 240 | 4.71 | ↔ | Dalton (GA) |
| 24 | Barry James | LB | 6-1 | 250 | 4.65 | ↔ | Williamson (AL) |
| 25 | Travis Dickson | TE | 6-3 | 235 | 4.75 | ↔ | Ocean Spring (MS) |
| 26 | Gerald Christian | LB | 6-2 | 220 | 4.59 | ↔ | Dywer (FL) |
| 27 | DeAndre Semlter | ATH | 6-2 | 210 | 4.51 | ↔ | Tattnal Square (GA) |
| 28 | DeAndre Hopkins | DB | 6-2 | 175 | 4.53 | ↔ | D.W. Daniel (SC) |
| 29 | Ted Meline | ATH | 6-2 | 180 | 4.51 | ↔ | Westlake Prep (FL) |
| 30 | Denzel McCoy | DL | 6-4 | 275 | 5.21 | ↔ | Northview (GA) |
| 31 | Nicholas Parker | RB | 6-2 | 210 | 4.56 | ↔ | Noxubee County (MS) |
| 32 | Damien Robinson | OL | 6-7 | 330 | 5.35 | ↔ | Olive Brach (MS) |
| 33 | B.J. Chitty | QB | 6-2 | 180 | 4.59 | ↔ | Northview (AL) |
| Have a burning question about college recruiting or football in general? Derrick Crudup will post his answers to your email. You must be a subscriber to read his answers, but anyone can ask a question. | |||||||

