![]() |
||||
| Defensive Lineman | ||||
| Alabama | ||||
| Player | HT | WT | 40 | High School |
| Terrance Coleman | 6-1 | 245 | 4.81 | Williamson |
| Quinton Dial | 6-5 | 295 | 5.2 | Clay |
| D.J. Fluker | 6-7 | 325 | 4.9 | Foley |
| Jawarren Hector | 6-2 | 205 | 4.58 | Williamson |
| Gabriel Mass | 6-4 | 242 | 4.94 | Sparkman |
| William Ming | 6-4 | 255 | 4.82 | Athens |
| Brandon Moore | 6-6 | 330 | 5.2 | Carver |
| Anthony Orr | 6-4 | 247 | 4.72 | Sparkman |
| Jamontay Pilson | 6-3 | 263 | 4.8 | Greenville |
| Marlin Sims | 6-2 | 255 | 4.96 | Phenix City |
| Jamar Travis | 6-1 | 295 | 5.12 | W.S. Neal |
| Florida | ||||
| Player | HT | WT | 40 | High School |
| Ray Ray Armstrong | 6-4 | 220 | 4.62 | Seminole |
| Ryne Giddins | 6-3 | 235 | 4.68 | Armwood |
| Jacobbi McDaniel | 6-0 | 265 | 4.91 | Madison |
| Ed Stinson | 6-4 | 225 | 4.74 | South Dade |
| Olivier Vernon | 6-3 | 240 | 4.66 | American |
| Georgia | ||||
| Player | HT | WT | 40 | High School |
| Vinson Bass | 6-3 | 265 | 5.1 | Cedar Grove |
| Chris Crenshaw | 6-2 | 205 | 4.8 | Jefferson County |
| Emaneul Dieke | 6-7 | 230 | 4.8 | North Clayton |
| John Drew | 6-1 | 295 | 5.3 | Northside |
| Jay Finch | 6-4 | 255 | 4.9 | Kennesaw Mountain |
| Shayon Green | 6-2 | 235 | 4.75 | Tift County |
| James Hervey | 6-2 | 260 | Sandy Creek | |
| Abry Jones | 6-3 | 260 | 5.35 | Northside-Warner Robins |
| Justin Kitchens | 6-4 | 245 | Houston County | |
| Derrick Lott | 6-4 | 250 | 5.21 | North Cobb |
| Khalis McConnell | 6-3 | 260 | 5.0 | Adairsville |
| David Paulsen | 6-3 | 235 | 4.8 | Walton |
| Brandon Putnam | 6-3 | 235 | Sandy Creek | |
| Jack Whittle | 6-6 | 215 | 4.7 | Dublin |
