![]() |
||||||
| Freshmen - Sophomores - Juniors | ||||||
| Alabama | ||||||
| Class | Player | Position | HT | WT | 40 | High School |
| 2010 | Chase Brisendine | OT/LS | 6-4 | 225 | 5.12 | Sand Rock |
| Florida | ||||||
| Class | Player | Position | HT | WT | 40 | High School |
| 2010 | Fred Pickett | WR | 5-9 | 155 | 4.5 | Belle Glade |
| 2010 | Mike Strauss | QB | 6-2 | 190 | Gulliver Prep | |
| 2010 | Eddie Sullivan | QB | 6-1 | 180 | Boca Raton | |
| Georgia | ||||||
| Class | Player | Position | HT | WT | 40 | High School |
| 2010 | Catlin Alford | TE/DE | 6-3 | 245 | 4.80 | Adairsville |
| 2010 | Markeith Ambles | WR | 6-2 | 185 | 4.47 | Henry County |
| 2010 | Henry Anderson | DE/TE | 6-6 | 250 | 5.0 | Woodward Academy |
| 2010 | Jeffrey Ashley | ATH | 6-2 | 175 | Whitewater | |
| 2010 | Victor Beasley | WR | 6-4 | 205 | 4.4 | Adairsville |
| 2010 | Lorenzo Blair | WR | Dublin | |||
| 2010 | Barry Bostic | QB/DB | 5-10 | 160 | 4.48 | Jefferson County |
| 2010 | Joseph Brooks | TE/DE | 6-2 | 232 | 4.9 | Model |
| 2010 | Desmond Brown | ATH | 6-0 | 175 | 4.55 | MLK |
| 2011 | Stephon Brown, Jr. | CB | 5-7 | 165 | 4.59 | Henry County |
| 2010 | Tyre' Brown | QB/CB | 6-0 | 155 | 4.6 | Adairsville |
| 2011 | Reece Bryant | DB/WR | 5-8 | 155 | 4.9 | Model |
| 2010 | Michael Carlisle | LB | 6-0 | 205 | 4.6 | Jonesboro |
| 2011 | James Cobb, Jr. | WR | Henry County | |||
| 2010 | Tyrone Cornelius | LB | 6-2 | 200 | 4.65 | Stephenson |
| 2010 | Niagel Curtis | RB/DB | 5-8 | 173 | 4.4 | Adairsville |
| 2010 | Jarrett Davis | WR | Sandy Creek | |||
| 2010 | Delino Deshields | RB | 5-10 | 190 | 4.39 | Woodward Academy |
| 2010 | Marcus Ellison | DB | 6-0 | 175 | 4.54 | Carver-Columbus |
| 2010 | Santez Emory | ATH | 6-3 | 200 | 4.57 | Heard County |
| 2010 | Jalen Shea Fields | DE/TE/WR | 6-6 | 240 | 4.59 | Dalton |
| 2010 | Alex Findura | ATH | 6-4 | 205 | Woodland | |
| 2010 | Robert Gabriel | DL | 6-3 | 280 | 5.41 | Camden County |
| 2010 | Max Garcia | OL | 6-4 | 290 | Norcross | |
| 2010 | Antonio Goodwin | WR | 6-2 | 175 | 4.41 | Washington |
| 2010 | John Hollman | OL | 6-3 | 285 | 5.12 | Sandy Creek |
| 2010 | Julian Horton | ATH | 6-1 | 185 | 4.48 | Greater Atlanta Christian |
| 2010 | Darien Hudson | ATH | 5-9 | 175 | 4.55 | Eagles Landing Christian Academy |
| 2010 | Jonathan Jackson | RB | 6-2 | 205 | 4.55 | Warner Robins |
| 2011 | Gabe Johnson | ATH | 5-10 | 165 | 4.66 | Model |
| 2010 | Sam Joseph | WR/DB | 6-1 | 165 | 4.61 | Henry County |
| 2010 | Dylan Leonard | OL | 6-4 | 285 | Ola | |
| 2010 | Rico Mack | RB | 6-0 | 185 | 4.48 | MLK |
| 2010 | Dareon Mays | LB/FB | 5-11 | 226 | 4.6 | Union Grove |
| 2010 | W.J. McCallister | QB | Warner Robins | |||
| 2010 | Denzel McCoy | DL | 6-4 | 275 | 5.12 | Northview |
| 2011 | Lane Morris | C/DT | 5-11 | 206 | 5.2 | Model |
| 2011 | Ty Moore | QB | 6-1 | 178 | Union Grove | |
| 2010 | Nash Nance | QB | 6-3½ | 196 | 4.73 | Rome |
| 2010 | Brandon Nickerson | LB/TE | 5-9½ | 158 | 4.86 | Model |
| 2010 | Alec Ogletree | DB | 6-2 | 210 | 4.65 | Newnan |
| 2010 | Tevin Pullum | LB/OL | 6-0 | 215 | 4.7 | Adairsville |
| 2011 | Brandon Robertson | ATH | 5-10 | 156 | 4.7 | Union Grove |
| 2010 | Cadarious Sanders | DB | 5-9 | 170 | 4.54 | Troup County |
| 2010 | Austin Shepherd | OL | 6-5 | 320 | 5.44 | North Gwinnett |
| 2010 | K'Lon Smith | ATH | 6-1 | 200 | 4.45 | Cedar Grove |
| 2013 | Andrew Spann | DL | 6-0 | 235 | Eagles Landing Christian Academy | |
| 2010 | Mark Speir | OL | 6-6 | 262 | Union Grove | |
| 2010 | Josh Stalls | OL | 6-4 | 285 | 5.35 | Mt. Zion |
| 2010 | Bryson Strickland | OL | 6-3 | 260 | Union Grove | |
| 2010 | Allen Stripling | DL | 6-5 | 215 | 4.65 | SW DeKalb |
| 2010 | Dylan Thompson | TE/LB | 6-3 | 205 | Ola | |
| 2010 | Juwan Thompson | RB | 5-11 | 205 | 4.4 | Woodward Academy |
| 2011 | Brett Vance | QB | 6-3 | 180 | Woodland | |
| 2010 | Jonathan Watters | QB | 6-4 | 191 | 4.98 | Pepperell |
| 2011 | Nate Weston | QB | 6-0 | 170 | 4.65 | Sandy Creek |
| 2010 | Jeffrey Whitaker | DL | 6-5 | 315 | 5.32 | Warner Robins |
| 2011 | Ed Wilkins III | WR | 5-11 | 165 | 4.51 | Union Grove |
| 2010 | Evan Williams | LB | 6-0 | 210 | 4.8 | Ola |
