![]() |
||||||
| Georgia Top 20 | ||||||
| R | Player | Pos | HT | WT | 40 | High School |
| 1 | Jarvis Jones | LB | 6-2 | 215 | 4.65 | Carver-Columbus |
| 2 | Jonathan Davis | LB/RB | 5-9 | 210 | 4.56 | Tucker |
| 3 | Abry Jones | DT | 6-3 | 260 | 5.35 | Northside-Warner Robins |
| Abry committed to Georgia on 4/5/08 | ||||||
| 4 | Johnnie Farms | OG | 6-2 | 270 | 5.35 | Perry |
| 5 | Terrell Mitchell | TE | 6-6 | 230 | 4.75 | McEachern |
| 6 | Brendon Smith | DB | 5-10 | 170 | 4.44 | Washington |
| 7 | Brandon Jacobs | RB | 6-0 | 230 | 4.57 | Parkview |
| Brandon committed to Auburn on 7/7/08 | ||||||
| 8 | Warshaun Ealey | RB | 5-10 | 210 | 4.56 | Emanuel |
| Washaun committed to Georgia on 1/28/08 | ||||||
| 9 | Antonie Foster | OL | 6-5 | 300 | 5.31 | Valdosta |
| Antonie committed to Tennessee on 7/9/08 | ||||||
| 10 | Chris Burnette | OL | 6-2 | 285 | 5.35 | Troup County |
| Chris committed to Georgia on 2/1/08 | ||||||
| 11 | Jamal Patterson | WR | 6-2 | 190 | 4.58 | Henry County |
| 12 | Zach Mettenberger | QB | 6-5 | 210 | 5.31 | Oconee County |
| Zach committed to Georgia on 2/3/08 | ||||||
| 13 | Darren Myles. Jr. | DB | 6-2 | 185 | 4.53 | Carver-Atlanta |
| 14 | Michael Gilliard | LB | 6-2 | 210 | 4.58 | Valdosta |
| Michael committed to Georgia on 5/10/08 | ||||||
| 15 | J.C. Lanier | OL | 6-3 | 330 | 5.41 | Emanuel |
| J.C. committed to Georgia Tech on 2/7/08 | ||||||
| 16 | Sam Watts | OL | 6-4 | 310 | 5.38 | Salem |
| Sam committed to Mississippi State on 2/16/08 | ||||||
| 17 | Eric Fields | LB | 6-1 | 210 | 4.58 | Northside-Warner Robins |
| Eric committed to Clemson on 4/8/08 | ||||||
| 18 | Derrick Lott | DT | 6-4 | 250 | 5.21 | North Cobb |
| 19 | LeRon Furr | LB | 6-2 | 215 | 4.6 | Carver-Columbus |
| 20 | Corico Hawkins | LB | 5-10 | 215 | 4.59 | Milledgeville |
