![]() |
||||
| Offensive Lineman | ||||
| Alabama | ||||
| Player | HT | WT | 40 | High School |
| Jeremy Simmons | 6-4 | 290 | 5.31 | Clay County |
| John Sullen | 6-5 | 325 | 5.2 | Auburn |
| Florida | ||||
| Player | HT | WT | 40 | High School |
| Nick Alajajian | 6-4 | 280 | 5.15 | Naples |
| Jared Wheeler | 6-5 | 315 | 5.25 | American Heritage |
| Georgia | ||||
| Player | HT | WT | 40 | High School |
| Trent Barnes | 6-3 | 230 | Dublin | |
| Raymond Beno | 6-1 | 280 | 5.31 | Newnan |
| Chris Burnette | 6-2 | 285 | 5.35 | Troup County |
| Adam Calhoun | 6-7 | 330 | 5.5 | Newnan |
| Matt Crisafi | 6-5 | 300 | Blessed Trinity | |
| Jack Dowdell | 6-4 | 315 | Marietta | |
| Rashon Earls | 6-2 | 315 | Cedar Grove | |
| Johnnie Farms | 6-2 | 270 | 5.35 | Perry |
| Antonie Foster | 6-5 | 300 | 5.31 | Valdosta |
| Ryan Freeman | 6-3 | 230 | Lovejoy | |
| James Hale | 6-4 | 305 | Ola | |
| Andre Harris | 6-4 | 325 | 5.6 | Lovejoy |
| Brian Hollan | 6-2 | 270 | 5.2 | Woodward Academy |
| Arthur Hope | 6-6 | 300 | 5.2 | Laney |
| Chris Hubbard | 6-3 | 235 | 4.6 | Carver-Columbus |
| Kaycee Ike | 6-4 | 235 | 4.7 | Central Gwinnett |
| Samuel Johnson | 6-5 | 245 | Cedar Grove | |
| Taylor Johnstone | 6-5 | 285 | 5.3 | Chapel Hill |
| Colt Kennedy | 6-5 | 300 | Coffee | |
| Nick Klemm | 6-6 | 280 | Wheeler | |
| Edmond Kugbila | 6-5 | 320 | Central Gwinnett | |
| J.C. Lanier | 6-3 | 330 | 5.41 | Emanuel |
| Dallas Lee | 6-4 | 290 | 5.0 | Buford |
| Trenton Matthews | 6-3 | 350 | 5.6 | Marion County |
| Darius McKeller | 6-5 | 290 | 5.3 | Jonesboro |
| Ben Miller | 6-5 | 235 | Dublin | |
| Kevin Mitchell | 6-6 | 275 | 5.1 | Alexander |
| Dixon Pope | 6-6 | 285 | 5.6 | Dacula |
| Thomas Purvis | Dublin | |||
| Triston Shelton | 6-1 | 325 | Lovejoy | |
| Mark Speir | 6-6 | 262 | Union Grove | |
| Bryson Strickland | 6-2 | 255 | Union Grove | |
| Jake Thomas | 6-1 | 235 | North Gwinnett | |
| Genard Thorpe | 6-4 | 290 | 5.3 | McIntosh Academy |
| Sam Watts | 6-4 | 310 | 5.38 | Salem |
| Zack Vrtis | 6-4 | Kennesaw Mountain | ||
| Camden Wentz | 6-3 | 275 | Lassiter | |
| Kellen Williams | 6-5 | 300 | 5.2 | Brookwood |
