![]() |
||||
| Tight Ends | ||||
| Alabama | ||||
| Player | HT | WT | 40 | High School |
| Florida | ||||
| Player | HT | WT | 40 | High School |
| Georgia | ||||
| Player | HT | WT | 40 | High School |
| Kenny Barnes | 6-2 | 215 | 4.8 | North Gwinnett |
| Ryan Culbreath | 6-5 | 220 | 4.7 | Rockdale County |
| James Edwards | Brookwood | |||
| Jack Farrell | 6-2 | 215 | 4.6 | Holy Innocents Episcopal |
| Justin Jones | 6-7 | 240 | 4.8 | Heritage |
| David Lee | 6-3 | 210 | 4.7 | Tucker |
| Terrance Lewis | 6-3 | 225 | East Laurens | |
| Philip Lutzenkirchen | 6-4 | 240 | 4.7 | Lassiter |
| Terrell Mitchell | 6-6 | 230 | 4.75 | McEachern |
| Connor Orr | 6-4 | 230 | 4.8 | Peachtree Ridge |
| Justin Orr | 6-2 | 203 | Camden County | |
| Brock Sanders | 6-3 | 225 | 4.8 | Northview |
| Kayvon Sherrill | 6-4 | 225 | 4.7 | Cherokee |
| Jay Stansberry | 6-4 | 250 | 4.9 | Bremen |
| Marcus Williams | 6-3 | 215 | 4.8 | Troup County |
