![]() |
||||
| Wide Receivers | ||||
| Alabama | ||||
| Player | HT | WT | 40 | High School |
| Marquise Diamond | 6-1 | 185 | 4.5 | Piedmont |
| Kendall Kelly | 6-3 | 210 | 4.44 | Gadsden City |
| Florida | ||||
| Player | HT | WT | 40 | High School |
| Willie Downs | 6-2 | 195 | 4.58 | Godby |
| Connor Vernon | 6-1 | 180 | Gulliver Prep | |
| Rantavious Wooten | 5-10 | 160 | 4.5 | Glade Central |
| Georgia | ||||
| Player | HT | WT | 40 | High School |
| Freddie Aaron | 6-4 | 175 | 4.6 | Carver-Atlanta |
| Marlon Anthony | 6-5 | 185 | Kell | |
| DeMario Bennett | 6-3 | 185 | Coffee County | |
| Michael Bowman | 6-3 | 195 | 4.5 | Ridgeland |
| Martez Brown | 6-3 | 190 | 4.5 | Swainsboro |
| Kevin Burke | 6-2 | 180 | 4.6 | Stockbrige |
| Briceton Cannada | Dublin | |||
| Kendall Caron | 5-9 | 175 | Campbell | |
| Kevin Davenport | 6-2 | 180 | 4.5 | Glen Hills |
| Richard Drake | 6-2 | 180 | 4.5 | Stephenson |
| Curtis Grandy | 5-9 | 165 | Banneker | |
| Jason Griffin | 6-2 | 180 | 4.5 | Jonesboro |
| Kyle Griswould | 5-10 | 170 | 4.47 | Shaw |
| Stephen Hill | 6-5 | 185 | Cedar Grove | |
| Robert Jennings | 5-10 | 180 | 4.6 | Westlake |
| Melzie Johnson | 6-3 | 190 | 4.6 | Bainbridge |
| Braxton Lane | 5-11 | 185 | 4.4 | Sandy Creek |
| Rico Mack | 5-9 | 165 | 4.5 | North Cobb |
| Danny Madison | 5-11 | 187 | 4.5 | Westside |
| Chuka Okakpu | 6-4 | 180 | Roswell | |
| Jamal Patterson | 6-2 | 190 | 4.58 | Henry County |
| Tavarus Simmons | 6-0 | 175 | 4.5 | Peach County |
| DeAngelo Smith | 6-0 | 175 | 4.5 | Camden County |
| Trey Smith | 6-5 | 205 | 4.65 | Perry |
| Mike Tankersley | 6-5 | 215 | 4.7 | Eagle's Landing Christian Academy |
| Terrell Tripp | 5-11 | 160 | Starr's Mill | |
